Tribal Connectivity Index
NTIA TBCP
Award Database
Every grant from the NTIA Tribal Broadband Connectivity Program — searchable, filterable, and linked to enterprise connectivity opportunities.
252
Total Awards
$NaNB
Total Funded
252
Filtered
$NaN
Filtered Total
| Grantee | Award | NOFO | Type | |
|---|---|---|---|---|
| Hawaii Department of Hawaiian Home Lands | $72.7M | NOFO 2 | Broadband Infrastructure Deployment & Use and Adoption | View → |
| NANA Regional Corp., Inc. | $65.2M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Hoopa Valley Tribal Council | $65.1M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Yurok Telecommunications Corp. | $61.7M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Santa Fe Indian School | $57.3M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Northern Cheyenne Tribe | $52.9M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Calista Corporation | $52.6M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Navajo Tribal Utility Authority | $50.8M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Doyon, Limited | $50.7M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Chickasaw Nation | $50.0M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Central Council Tlingit & Haida Indian Tribes of Alaska | $49.9M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Confederated Tribes of the Colville Reservation | $48.4M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Rosebud Sioux Tribe | $48.4M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Choctaw Nation of Oklahoma | $46.3M | NOFO 2 | Broadband Infrastructure Deployment | View → |
| Mescalero Apache Telecom, Inc. | $43.9M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Southern Ute Indian Tribe | $43.7M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Bethel Native Corporation | $42.4M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Confederated Salish and Kootenai Tribes | $41.6M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Muscogee (Creek) Nation | $41.2M | NOFO 2 | Broadband Infrastructure Deployment | View → |
| Osage Nation | $40.7M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Sac and Fox Nation | $35.8M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Winnebago Tribe of Nebraska | $35.3M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Alaska Federation of Natives (AFN) | $35.1M | NOFO 1 | Use and Adoption | View → |
| Cherokee Nation | $33.9M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Blackfeet Tribe of the Blackfeet Indian Reservation | $33.2M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Choggiung Limited | $29.5M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Native Village of Port Lions | $29.3M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Colorado River Indian Tribes | $28.4M | NOFO 2 | Broadband Infrastructure Deployment | View → |
| Pueblo of Isleta | $26.0M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Lac du Flambeau Band of Lake Superior Chippewa Indians | $25.7M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| White Mountain Apache Tribe | $24.4M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Fort Belknap Indian Community | $22.8M | NOFO 2 | Broadband Infrastructure Deployment | View → |
| Ute Mountain Ute Tribe | $22.7M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Shoshone Bannock Tribes | $22.5M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Bois Forte Band of Chippewa Indians | $19.8M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Oglala Sioux Tribe | $19.6M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Inter-Tribal Council of Nevada | $18.9M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Leech Lake Band of Ojibwe | $18.8M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Pueblo de San Felipe | $18.6M | NOFO 2 | Broadband Infrastructure Deployment | View → |
| Department of Hawaiian Home Lands | $17.3M | NOFO 1 | Use and Adoption & Planning, Feasibility, and Sustainability | View → |
| Spokane Tribe of Indians | $16.8M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Lummi Nation | $15.9M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Ute Indian Tribe | $15.9M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Confederated Tribes of the Umatilla Reservation | $15.5M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Chippewa Cree Tribe | $15.3M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Pueblo of Acoma | $14.3M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Hopi Telecommunications, Inc. | $13.9M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Inupiat Community of the Arctic Slope (ICAS) | $13.6M | NOFO 1 | Broadband Use and Adoption | View → |
| Round Valley Indian Tribes | $13.5M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Seminole Nation of Oklahoma | $12.9M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Santo Domingo (Kewa) Pueblo | $12.8M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Confederated Tribes of Siletz Indians | $12.5M | NOFO 2 | Broadband Infrastructure Deployment | View → |
| Mille Lacs Band of Ojibwe | $11.4M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Tulalip Tribes of Washington | $10.5M | NOFO 2 | Broadband Infrastructure Deployment | View → |
| Metlakatla Power and Light | $10.5M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| San Carlos Apache Tribal Council | $9.9M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Pueblo of Santa Clara | $9.2M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Mashpee Wampanoag Tribe | $9.1M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Kaw Nation | $8.8M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Standing Rock Telecommunications, Inc. | $8.6M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Nenana Native Assocation | $8.5M | NOFO 2 | Broadband Infrastructure Deployment | View → |
| Swinomish Indian Tribal Community | $8.5M | NOFO 2 | Broadband Infrastructure Deployment | View → |
| Mississippi Band of Choctaw Indians | $8.4M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Shinnecock Indian Nation | $8.2M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Red Cliff Band of Lake Superior Chippewa | $8.0M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Igiugig Village | $8.0M | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Cowlitz Indian Tribe | $7.6M | NOFO 1 | Use and Adoption | View → |
| Atautchikun, LLC | $7.3M | NOFO 2 | Broadband Use and Adoption | View → |
| Delaware Nation | $7.2M | NOFO 1 | Use and Adoption | View → |
| Havasupai Tribe of the Havasupai Reservation | $7.1M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Alaska Village Initiative | $7.0M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Kenaitze Indian Tribe (IRA) | $7.0M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Confederated Tribes of Warm Springs | $7.0M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Jicarilla Apache Nation Power Authority | $6.9M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Pascua Yaqui Tribe of Arizona | $6.9M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Oneida Nation | $6.6M | NOFO 2 | Broadband Infrastructure Deployment | View → |
| Walker River Paiute Tribe | $6.5M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Bishop Indian Tribal Council | $6.3M | NOFO 2 | Broadband Infrastructure Deployment | View → |
| Makah Indian Tribe | $6.2M | NOFO 2 | Broadband Infrastructure Deployment | View → |
| Lower Elwha Klallam Tribe | $6.1M | NOFO 2 | Broadband Infrastructure Deployment | View → |
| Shoshone-Paiute Tribes of the Duck Valley Reservation, Nevada | $5.6M | NOFO 2 | Broadband Infrastructure Deployment | View → |
| Cocopah Indian Tribe | $5.2M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| San Ildefonso Services | $4.9M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Coushatta Tribe of Louisiana | $4.9M | NOFO 2 | Broadband Infrastructure Deployment | View → |
| Pueblo of Zia | $4.7M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Southern California Tribal Chairman's Association | $4.5M | NOFO 1 | Broadband Infrastructure Deployment & Use and Adoption | View → |
| Yukon-Kuskokwim Delta Tribal Broadband Consortium | $4.5M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Tanana Chiefs Conference/Dene'Nana' Henash | $4.5M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Gila River Indian Community | $4.5M | NOFO 1 | Use and Adoption | View → |
| Omaha Tribe of Nebraska | $3.8M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Picuris Pueblo Indian Tribe | $3.7M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Kickapoo Tribe in Kansas | $3.7M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Duckwater Shoshone Tribe | $3.5M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Ak-Chin Indian Community | $3.1M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Turtle Mountain Band of Chippewa Indians | $2.7M | NOFO 2 | Broadband Use and Adoption | View → |
| Shingle Springs Band of Miwok Indians | $2.7M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Lower Brule Sioux Tribe | $2.7M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Eastern Shawnee Tribe of Oklahoma | $2.6M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Kickapoo Traditional Tribe of Texas | $2.6M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Kotzebue IRA | $2.5M | NOFO 1 | Use and Adoption | View → |
| Inter-Tribal Council Inc. | $2.5M | NOFO 1 | Broadband Infrastructure Deployment & Planning, Feasibility, and Sustainability | View → |
| Alaska Village Initiatives | $2.5M | NOFO 2 | Broadband Use and Adoption | View → |
| Tunica-Biloxi Tribe of Louisiana | $2.5M | NOFO 1 | Use and Adoption | View → |
| Narragansett Indian Tribe | $2.5M | NOFO 1 | Use and Adoption | View → |
| Flandreau Santee Sioux Tribe | $2.5M | NOFO 1 | Use and Adoption | View → |
| Huna Totem Corporation | $2.5M | NOFO 1 | Use and Adoption | View → |
| Chilkoot Indian Association | $2.5M | NOFO 2 | Broadband Use and Adoption | View → |
| Pueblo of Jemez | $2.4M | NOFO 2 | Broadband Use and Adoption | View → |
| Craig Tribal Association | $2.4M | NOFO 2 | Broadband Use and Adoption | View → |
| Cheyenne River Sioux Tribe Telephone Authority | $2.4M | NOFO 1 | Use and Adoption | View → |
| Yakutat Tlingit Tribe | $2.3M | NOFO 2 | Broadband Use and Adoption | View → |
| Catawba Indian Nation | $2.3M | NOFO 2 | Broadband Use and Adoption | View → |
| Confederated Tribes and Bands of the Yakama Nation | $2.3M | NOFO 2 | Broadband Use and Adoption | View → |
| Penobscot Nation | $2.1M | NOFO 2 | Broadband Use and Adoption | View → |
| Skagway Traditional Council | $2.0M | NOFO 1 | Use and Adoption | View → |
| Lower Sioux Indian Community in the State of Minnesota | $2.0M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Pawnee Nation College | $2.0M | NOFO 1 | Use and Adoption & Planning, Feasibility, and Sustainability | View → |
| Lone Pine Paiute-Shoshone Reservation | $1.9M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Sisseton Wahpeton Oyate of the Lake Traverse Reservation | $1.8M | NOFO 1 | Use and Adoption | View → |
| Hydaburg Cooperative Association | $1.7M | NOFO 2 | Broadband Use and Adoption | View → |
| Fallon Paiute-Shoshone Tribe | $1.7M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Saddleback Communications | $1.7M | NOFO 2 | Broadband Use and Adoption | View → |
| Shoshone-Paiute Tribes of the Duck Valley Indian Reservation | $1.6M | NOFO 1 | Use and Adoption & Planning, Feasibility and Sustainability | View → |
| Fort Independence Indian Reservation | $1.5M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Upper Skagit Indian Tribe | $1.5M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Haudenosaunee Environmental Task Force | $1.5M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Mi'kmaq Nation | $1.3M | NOFO 2 | Broadband Use and Adoption | View → |
| Nebraska Indian Community College | $1.2M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Rincon Band of Luiseno Mission Indians of Rincon Reservation | $1.2M | NOFO 1 | Use and Adoption & Planning, Feasibility, and Sustainability | View → |
| Nottawaseppi Huron Band of the Potawatomi | $1.2M | NOFO 1 | Use and Adoption | View → |
| Big Sandy Rancheria Band of Western Mono Indians | $1.1M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| The Suquamish Tribe | $1.1M | NOFO 1 | Use and Adoption | View → |
| Salamatof Tribe | $1.1M | NOFO 1 | Use and Adoption & Planning, Feasibility, and Sustainability | View → |
| Kawerak Inc. | $1.0M | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Benhti Economic Development Corporation | $999,997 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Chugachmiut | $991,974 | NOFO 1 | Use and Adoption | View → |
| Big Valley Band of Pomo Indians | $951,684 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Habematolel Pomo of Upper Lake | $950,000 | NOFO 2 | Broadband Use and Adoption | View → |
| La Jolla Band of Luiseno Indians | $829,239 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Native Village of Tetlin | $822,866 | NOFO 2 | Broadband Use and Adoption | View → |
| Organized Village of Kasaan | $797,898 | NOFO 2 | Broadband Use and Adoption | View → |
| Ely Shoshone Tribe | $788,001 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Chickahominy Indian Tribe | $736,761 | NOFO 2 | Broadband Use and Adoption | View → |
| Ahtna Intertribal Resource Commission | $717,017 | NOFO 1 | Use and Adoption & Planning, Feasibility, and Sustainability | View → |
| Native Village of Belkofski | $623,184 | NOFO 2 | Broadband Use and Adoption | View → |
| Susanville Indian Rancheria | $612,604 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Coyote Valley Band of Pomo Indians | $596,796 | NOFO 1 | Use and Adoption | View → |
| Viejas Band of Kumeyaay Indians | $592,110 | NOFO 1 | Use and Adoption | View → |
| Samish Indian Nation | $584,800 | NOFO 1 | Use and Adoption | View → |
| Scotts Valley Band of Pomo Indians | $584,000 | NOFO 1 | Use and Adoption | View → |
| Village of Dot Lake | $527,773 | NOFO 2 | Broadband Use and Adoption | View → |
| Nansemond Indian Nation | $500,000 | NOFO 2 | Broadband Use and Adoption | View → |
| Three Affiliated Tribes | $500,000 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Te-Moak Tribe of Western Shoshone | $500,000 | NOFO 1 | Broadband Infrastructure Deployment & Planning, Feasibility, and Sustainability | View → |
| The Seneca Nation of Indians | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Winnemucca Indian Colony of Nevada | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Ponca Tribe of Oklahoma | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Pamunkey Indian Tribe | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Ewiiaapaayp of Kumeyaay Indians | $500,000 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Soboba Band of Luiseno Indians | $500,000 | NOFO 1 | Use and Adoption | View → |
| White Earth Band of Chippewa Indians | $500,000 | NOFO 1 | Use and Adoption | View → |
| Alabama-Coushatta Tribe of Texas | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Confederated Tribes of the Grand Ronde Community of Oregon | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Santa Ynez Band of Mission Indians (aka Chumash Indians) | $500,000 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Native Village of Selawik | $500,000 | NOFO 1 | Use and Adoption | View → |
| Village of Clarks Point | $500,000 | NOFO 1 | Use and Adoption | View → |
| Ketchikan Indian Community | $500,000 | NOFO 1 | Use and Adoption | View → |
| Healy Lake Village | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Yavapai-Apache Nation | $500,000 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Indian Township Tribal Government (Passamaquoddy) | $500,000 | NOFO 1 | Use and Adoption | View → |
| Passamaquoddy at Pleasant Point | $500,000 | NOFO 1 | Use and Adoption | View → |
| Comanche Nation | $500,000 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Sault Sainte Marie Tribe of Chippewa Indians | $500,000 | NOFO 1 | Use and Adoption | View → |
| Guidiville Indian Rancheria | $500,000 | NOFO 1 | Use and Adoption & Planning, Feasibility, and Sustainability | View → |
| Hoonah Indian Association | $500,000 | NOFO 1 | Use and Adoption | View → |
| Eastern Band of Cherokee Indians | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Fort Sill Apache Tribe | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Karuk Tribe | $500,000 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Santee Sioux Nation | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Tolowa Dee-ni’ Nation | $500,000 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Native Village of Chenega | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Ohkay Owingeh | $500,000 | NOFO 1 | Use and Adoption | View → |
| Quinault Indian Nation | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Sauk-Suiattle Indian Tribe | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Tonkawa Tribe of Indians of Oklahoma | $500,000 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Wichita & Affiliated Tribes | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Menominee Indian Tribe of Wisconsin | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Tule River Indian Tribe of the Tule River Reservation, California | $500,000 | NOFO 1 | Broadband Infrastructure Deployment & Planning, Feasibility, and Sustainability | View → |
| Hoh Indian Tribe | $500,000 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Nez Perce Tribe | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Pueblo of Nambe | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Table Mountain Rancheria | $500,000 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Osni Ponca, LLC | $500,000 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Pueblo of Pojoaque | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| South Fork Band Council | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Te-Moak Battle Mountain Band | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Iowa Tribe of Oklahoma | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Alutiiq Tribe of Old Harbor | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| California Rural Indian Health Board, Inc. | $500,000 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Grand Traverse Band of Ottowa and Chippewa Indians | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Keweenaw Bay Indian Community | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Shivwits Band of Paiutes | $500,000 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Qawalangin Tribe of Unalaska | $500,000 | NOFO 1 | Use and Adoption & Planning, Feasibility and Sustainability | View → |
| Knik Tribe | $500,000 | NOFO 1 | Use and Adoption | View → |
| Lac Vieux Desert Band of Lake Superior Chippewa Indians | $500,000 | NOFO 1 | Use and Adoption & Planning, Feasibility and Sustainability | View → |
| The Klamath Tribes | $500,000 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Bad River Band of Lake Superior Chippewa Indians | $500,000 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Aqdaagux Tribe of King Cove | $500,000 | NOFO 2 | Broadband Use and Adoption | View → |
| Chickahominy Indian Tribe - Eastern Division | $500,000 | NOFO 2 | Broadband Use and Adoption | View → |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi Indians (Gun Lake) | $500,000 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Mohawk Networks, LLC | $499,999 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| The Wiyot Tribe | $499,997 | NOFO 1 | Use and Adoption | View → |
| Tohono O'odham Utility Authority, Inc. | $499,977 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Nisqually Indian Tribe | $499,960 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Resighini Rancheria | $499,953 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Bishop Paiute Tribe | $499,936 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Seminole Tribe of Florida | $499,920 | NOFO 1 | Use and Adoption | View → |
| Bay Mills Indian Community | $499,850 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Prairie Band Potawatomi Nation | $499,741 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Burns Paiute Tribe | $499,728 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Stockbridge-Munsee Community | $499,571 | NOFO 1 | Use and Adoption | View → |
| Aleut Community of St. Paul Island Tribal Government | $499,334 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Dry Creek Rancheria Band of Pomo Indians | $498,418 | NOFO 2 | Broadband Use and Adoption | View → |
| Pauma Band of Luiseno Indians | $498,380 | NOFO 1 | Use and Adoption | View → |
| Shoalwater Bay Indian Tribe of the Shoalwater Bay Indian Reservation | $498,102 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Fort McDermitt Paiute and Shoshone Tribe | $498,075 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Iowa Tribe of Kansas and Nebraska | $498,000 | NOFO 1 | Use and Adoption | View → |
| Citizen Potawatomi Nation | $497,658 | NOFO 2 | Broadband Use and Adoption | View → |
| Pinoleville Pomo Nation | $496,977 | NOFO 1 | Use and Adoption | View → |
| Chitimacha Tribe of Louisiana | $495,936 | NOFO 2 | Broadband Use and Adoption | View → |
| Kashia Band of Pomo Indians of the Stewarts Point Rancheria | $495,477 | NOFO 1 | Use and Adoption | View → |
| Blue Lake Rancheria, California | $493,400 | NOFO 1 | Broadband Infrastructure Deployment & Planning, Feasibility, and Sustainability | View → |
| Mashantucket Pequot Tribal Nation | $493,008 | NOFO 1 | Use and Adoption | View → |
| Cow Creek Band of Umpqua Tribe of Indians | $482,325 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Colusa Indian Community Council | $481,534 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Taos Pueblo | $477,817 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Upper Mattaponi Indian Tribe | $473,350 | NOFO 1 | Use and Adoption | View → |
| Nooksack Indian Tribe | $468,064 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Quileute Tribe of the Quileute Reservation | $466,903 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Ione Band of Miwok Indians | $459,000 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Sokaogon Chippewa Community | $452,162 | NOFO 1 | Use and Adoption | View → |
| Port Gamble S'Klallam Tribe | $443,321 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Lac Courte Oreilles Band of Lake Superior Chippewa Indians | $442,734 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Sac and Fox Tribe of the Mississippi in Iowa | $424,652 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Pueblo of Tesuque | $413,479 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Native Village of False Pass | $409,312 | NOFO 1 | Use and Adoption | View → |
| Bridgeport Indian Colony | $355,153 | NOFO 1 | Planning, Feasibility, and Sustainability | View → |
| Cabazon Band of Mission Indians | $320,346 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| St. Croix Chippewa Indians of Wisconsin | $302,032 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| United Urban Indian Council Inc | $144,952 | NOFO 1 | Use and Adoption | View → |
| Forest County Potawatomi Community | $125,232 | NOFO 1 | Broadband Infrastructure Deployment | View → |
| Salamatof Native Association, Inc. | $90,000 | NOFO 1 | Use and Adoption & Planning, Feasibility, and Sustainability | View → |
252 of 252 awards · Source: NTIA Tribal Broadband Connectivity Program
Your tribe received an award?
Infrastructure grants build the network. Konative brokers the connectivity, SD-WAN, voice, and security that runs on top — at no cost to your enterprise.
Talk to a Connectivity Advisor →